Duty Roster Preview
Duty Roster of Nurses, LHV's & Midwives
For the Month of July - 2026
THQ Hospital SillanwaliDistrict Sargodha
| Sr. | NAME OF EMPLOYEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | DUTY PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sajida Parveen | Emergency Ward | |||||||||||||||||||||||||||||||
| 2 | Naseem Akhtar | Labor Room | |||||||||||||||||||||||||||||||
| 3 | Bushra Bibi | Indoor Ward | |||||||||||||||||||||||||||||||
| 4 | Kausar Parveen | OT Complex | |||||||||||||||||||||||||||||||
| 5 | Shazia Kausar | Nursery | |||||||||||||||||||||||||||||||
| 6 | Riffat Sultana | OPD | |||||||||||||||||||||||||||||||
| 7 | Asia Bibi | Emergency Ward | |||||||||||||||||||||||||||||||
| 8 | Zahida Parveen | Labor Room | |||||||||||||||||||||||||||||||
| 9 | Tahira Yasmeen | Indoor Ward | |||||||||||||||||||||||||||||||
| 10 | Nazia Batool | OT Complex | |||||||||||||||||||||||||||||||
| 11 | Saima Noreen | Nursery | |||||||||||||||||||||||||||||||
| 12 | Kaneez Fatima | Emergency Ward |
Head Nurse
THQ Hospital Sillanwali
Nursing Superintendent
THQ Hospital Sillanwali
Medical Superintendent
THQ Hospital Sillanwali
Generated by Sillanwali Duty Pro AI System
Ref No: THQ/SWL/2026/9351